
Kusey (Sachsen-Anhalt)
Dachfläche Photovoltaikanlage 749.73 kWp
| Standort | Kusey (Sachsen-Anhalt) |
|---|---|
| Gesamtgröße | 749.73 kWp |
| Pachtvertrag bis | 2049 |
| Systemtyp | Dachfläche |
| Projekttyp | In Betrieb |

Plattenburg (Brandenburg)
Dachfläche Photovoltaikanlage 223.8 kWp
| Standort | Plattenburg (Brandenburg) |
|---|---|
| Gesamtgröße | 223.8 kWp |
| Pachtvertrag bis | 2043 |
| Systemtyp | Dachfläche |
| Projekttyp | In Betrieb |

Starkenberg (Thüringen)
Dachfläche Photovoltaikanlage 749.62 kWp
| Standort | Starkenberg (Thüringen) |
|---|---|
| Gesamtgröße | 749.62 kWp |
| Pachtvertrag bis | 2050 |
| Systemtyp | Dachfläche |
| Projekttyp | In Betrieb |

Wriezen I + II + III (Brandenburg)
Dachfläche Photovoltaikanlage 749.28 kWp
| Standort | Wriezen I + II + III (Brandenburg) |
|---|---|
| Gesamtgröße | 749.28 kWp |
| Pachtvertrag bis | 2045 |
| Systemtyp | Dachfläche |
| Projekttyp | In Betrieb |

Bochum (Nordrhein-Westfalen)
Dachfläche Photovoltaikanlage 516.16 kWp
| Standort | Bochum (Nordrhein-Westfalen) |
|---|---|
| Gesamtgröße | 516.16 kWp |
| Pachtvertrag bis | 2049 |
| Systemtyp | Dachfläche |
| Projekttyp | In Betrieb |

Mönchengladbach II (Nordrhein-Westfalen)
Dachfläche Photovoltaikanlage 99.28 kWp
| Standort | Mönchengladbach II (Nordrhein-Westfalen) |
|---|---|
| Gesamtgröße | 99.28 kWp |
| Pachtvertrag bis | 2043 |
| Systemtyp | Dachfläche |
| Projekttyp | In Betrieb |

Wegscheid (Niederbayern - Nähe Passau)
Freifläche Photovoltaikanlage 2121.77 kWp
| Standort | Wegscheid (Niederbayern - Nähe Passau) |
|---|---|
| Gesamtgröße | 2121.77 kWp |
| Pachtvertrag bis | 2054 |
| Systemtyp | Freifläche |
| Projekttyp | In Betrieb |